| Macronutrients | |
|---|---|
| Energy | 401.0 kcal / 1677.8 kJ |
| Protein | 4.6 g |
| Carbohydrates | 63.1 g |
| Sugar content in carbohydrates | 28.2 g |
| Fat | 14.5 g |
| Saturated fat content in fats | 7.8 g |
| Others | |
|---|---|
| Fiber | 6.8 g |
| Sodium | 0.2 g |
| Macronutrients | |
|---|---|
| Energy | 401.0 kcal / 1677.8 kJ |
| Protein | 4.6 g |
| Carbohydrates | 63.1 g |
| Sugar content in carbohydrates | 28.2 g |
| Fat | 14.5 g |
| Saturated fat content in fats | 7.8 g |
| Others | |
|---|---|
| Fiber | 6.8 g |
| Sodium | 0.2 g |